Game preview: Indiana at Ohio State
Indiana at Ohio State
1 P.M. TODAY
• Where: Value City Arena
• TV: CBS (Channel 10)
• Radio: WBNS FM/AM (97.1/1460)
• Records: Ohio State 17-5, 7-3 Big Ten; Indiana 20-3, 8-2
• Matchup to watch: Victor Oladipo revs Indiana’s engine. Sam Thompson and Lenzelle Smith Jr. need to limit Oladipo’s impact on defense, in transition and on the offensive boards.
• Notable: Ohio State has played 121 consecutive games without back-to-back losses, the longest current streak in the nation. … Ohio State is 2-1 at home vs. No. 1 teams in coach Thad Matta’s nine seasons, beating Illinois in 2005 and Wisconsin in 2007 and losing to North Carolina in 2007. … Matta’s OSU teams are 6-1 at home against the Hoosiers. Indiana coach Tom Crean is 0-4 in Value City Arena. … Indiana and Ohio State rank second and fourth, respectively, in the Big Ten in field-goal percentage, and first and second in field-goal percentage defense.
• Next: Northwestern, 7 p.m. Thursday, Value City Arena
— Bob Baptist
| Rosters | |||||
| Ohio State | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 1 | Deshaun Thomas* | F | 6-7 | Jr. | 19.9 |
| 3 | Shannon Scott | G | 6-1 | So. | 5.0 |
| 4 | Aaron Craft* | G | 6-2 | Jr. | 9.3 |
| 10 | LaQuinton Ross | G | 6-8 | So. | 8.0 |
| 12 | Sam Thompson* | G | 6-7 | So. | 6.9 |
| 14 | Alex Rogers | G | 6-2 | Jr. | 0.3 |
| 23 | Amir Williams* | C | 6-10 | So. | 4.5 |
| 30 | Evan Ravenel | F/C | 6-8 | Sr. | 5.7 |
| 32 | Lenzelle Smith Jr.* | G | 6-4 | Jr. | 10.5 |
| 33 | Amedeo Della Valle | G | 6-5 | Fr. | 2.7 |
| 34 | Jake Lorbach | G | 6-7 | So. | 1.0 |
| 55 | Trey McDonald | F/C | 6-8 | So. | 1.3 |
| Indiana | |||||
| NO | PLAYER | Pos. | Ht. | Yr. | Pts. |
| 0 | Will Sheehey | G | 6-7 | Jr. | 10.0 |
| 1 | Jordan Hulls* | G | 6-0 | Sr. | 11.1 |
| 2 | Christian Watford* | F | 6-9 | Sr. | 12.9 |
| 4 | Victor Oladipo* | G | 6-5 | Jr. | 13.8 |
| 11 | Yogi Ferrell* | G | 6-0 | Fr. | 7.7 |
| 12 | H. Mosquera-Perea | F | 6-8 | Fr. | 1.1 |
| 15 | Raphael Smith | G | 6-3 | So. | 0.4 |
| 20 | Taylor Wayer | G | 5-11 | Jr. | 0.0 |
| 22 | Maurice Creek | G | 6-5 | Jr. | 2.2 |
| 23 | Remy Abell | G | 6-4 | So. | 4.9 |
| 24 | Jeff Howard | F | 6-8 | Jr. | 0.4 |
| 32 | Derek Elston | F | 6-9 | Sr. | 1.1 |
| 33 | Jeremy Hollowell | F | 6-8 | Fr. | 4.0 |
| 40 | Cody Zeller* | C | 7-0 | So. | 16.2 |
| 42 | Peter Jurkin | C | 7-0 | Fr. | 0.0 |
| * - projected starter |